Bhangore I - Climate
- Temperature range in 0C for each month
Month | Max Temperature | Min Temperature |
---|---|---|
January | 26 | 13 |
February | 29 | 16 |
March | 33 | 21 |
April | 35 | 25 |
May | 36 | 26 |
June | 36 | 26 |
July | 32 | 26 |
August | 32.1 | 26.1 |
September | 32.4 | 25.8 |
October | 32 | 23 |
November | 30 | 19 |
December | 27 | 14.5 |
- Average rainfall for each month
Month | Average rain fall in cm |
---|---|
January | 1.1 |
February | 3 |
March | 4.48 |
April | 5.57 |
May | 15.36 |
June | 31.19 |
July | 33.25 |
August | 34.95 |
September | 28.73 |
October | 14.7 |
November | 3.69 |
December | 0.94 |
Important Information
- List of Candidate qualifying for computer test regarding Recruitment of Librarian For Government Sponsored Public Libraries
- Important Notice for Documents Verification Regarding Recruitment of Librarian For Government Sponsored Public Libraries those who are not verified earlier
- Download Admit Card for post of Librarian for Government Sponsored Public Libraries having status of Rural Library
- Important Notice for Documents Verification Regarding Recruitment of Librarian For Government Sponsored Public Libraries
- Recruitment of Librarian for Government Sponsored Public Libraries having status of Rural Libraries
- View All