Administrative Unit
Sl. | Name of the Sub-division | Blocks under Sub-division | Municipalities under Sub-division |
1 | Alipore (Sadar) | Bishnupur-I, Bishnupur-II, Budge Budge-I, Budge Budge-II & Thakurpukur Maheshtala | Budge Budge, Pujali, Maheshtala |
2 | Baruipur | Baruipur, Bhagore-I, Bhagore-II, Joynagar-I, Joynagar-II, Kultali & Sonarpur | Baruipur, Rajpur Sonarpur, Joynagar Majilpur |
3 | Diamond Harbour | Diamond Harbour-I, Diamond Harbour-II, Falta, Kulpi, Mograhat-I, Mograhat-II, Mandirbazar, Mathurapur-I & Mathurapur-II | Diamond Harbour |
4 | Kakdwip | Kakdwip, Namkhana, Patharpratima & Sagar | |
5 | Canning | Basanti, canning-I, Canning-II & Gosaba | |
K.M.C. Area: Total 41 wards of K.M.C. area. [ward no.101 to ward no.141] are within this district. |
Important Information
- USER MANUAL FOR UPDATING PP-I PP-II DATA IN EMMS PORTAL
- Generate Call Letter For Computer Test and Interview for District Coordinator IT RSBY Cell
- Notice regarding ADMIT CARD for recruitment of District Coordinator IT- RSBY cell
- Release of song on National Voters Day by ECI- Main Bharat Hoon
- NVD message from Honourable CEC
- View All