Geography
Name of the district | Latitude | Longitude | Name of district head quarters | Latitude | Longitude | ||
North | South | East | West | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
South 24 Parganas | 22º33'45"N | 21º29'00"N | 89º04'50"E | 88º03'45"E | Alipore | 22º32'N | 88º02'E |
Monthly Rainfall in the district of South 24 Parganas | ||||||
(Millimetre) |
||||||
Month | Normal | Actual | ||||
2017 | 2013 | 2014 | 2015 | 2016 | 2017 | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
January | 11 | 2 | - | 21 | 6 | - |
February | 24 | 7 | 51 | 1 | 111 | - |
March | 31 | 4 | 13 | 15 | 4 | 88 |
April | 53 | 46 | - | 91 | 6 | 22 |
May | 123 | 180 | 148 | 64 | 164 | 34 |
June | 310 | 275 | 182 | 255 | 197 | 177 |
July | 387 | 370 | 296 | 815 | 398 | 560 |
August |
409 | 643 | 337 | 344 | 517 | 238 |
September | 340 | 297 | 291 | 209 | 209 | 205 |
October | 135 | 354 | 94 | 21 | 114 | 290 |
November | 42 | - | - | 2 | 73 | 35 |
December | 11 | - | - | 20 | - | 29 |
Total | 1876 | 2178 | 1412 | 1858 | 1799 | 1678 |
Important Information
- List of Candidate qualifying for computer test regarding Recruitment of Librarian For Government Sponsored Public Libraries
- Important Notice for Documents Verification Regarding Recruitment of Librarian For Government Sponsored Public Libraries those who are not verified earlier
- Download Admit Card for post of Librarian for Government Sponsored Public Libraries having status of Rural Library
- Important Notice for Documents Verification Regarding Recruitment of Librarian For Government Sponsored Public Libraries
- Recruitment of Librarian for Government Sponsored Public Libraries having status of Rural Libraries
- View All