At a glance
Description | Year | Unit | Particulars |
(1) | (2) | (3) | (4) |
Administrative set up | |||
District Head Quarters | Alipore | ||
Sub-division | 2017 | Number | 5 |
Police Station | 2017 | Number | 40 |
Inhabited Villages | 2011 | Number | 1996 |
Mouza | 2011 | Number | 2139 |
Municipal Corporation | 2017 | Number | 0 |
Municipality | 2017 | Number | 7 |
Block | 2017 | Number | 29 |
Panchayat Samity | 2017 | Number | 29 |
Gram Panchayat | 2017 | Number | 310 |
Gram Sansad | 2017 | Number | 4883 |
Area and Population : | |||
Area | 2011 | Sq. Km. | 9960.00 |
Population | 2011 | Number | 8161961 |
Density of Population | 2011 | per Sq. Km. | 819 |
Percentage of Population : | |||
Male | 2011 | Percent | 51.14 |
Female | 2011 | Percent | 48.86 |
Rural | 2011 | Percent | 74.42 |
Urban | 2011 | Percent | 25.58 |
Climate : | |||
Annual rainfall | 2017 | m.m. | 1678 |
Temperature : Maximum | 2017 | Degree Celsius | 38 |
Minimum | 2017 | Degree Celsius | 9 |
Workers : | |||
Total workers | 2011 | Percent | 36.32 |
Non-workers | 2011 | Percent | 63.68 |
Agriculture and Irrigation: | |||
Cropped area | 2016-17 | Hectares | 360.30 |
Percentage of Irrigated area to Cultivated area |
2016-17 | Percent | 30.09 |
Yield rate of Rice |
2016-17 | Kg. Per Hectare | 2484 |
Medical facilities : | |||
Hospitals, Health Centres etc. | 2017 | Number | 260 |
Sub-Centres | 2016-17 | Number | 1072 |
Family Welfare Centres | 2016-17 | Number | - |
Total beds | 2017 | Number | 6833 |
Beds per lakh of Population (Census 2011) | 2017 | Number | 84 |
Educational Institutions : | |||
Primary | 2016-17 | Number | 3785 |
Middle | 2016-17 | Number | 295 |
High | 2016-17 | Number | 272 |
Higher Secondary | 2016-17 | Number | 556 |
General College | 2016-17 | Number | 38 |
University(Gen. & Tech.) | 2016-17 | Number | 2 |
Literates: Male | 2011 | Percent | 83.35 |
Female | 2011 | Percent | 71.40 |
Total | 2011 | Percent | 77.51 |
Industry: | |||
Registered Working Factories | 2017 | Number | 8106 |
Small Scale Industrial Establishments - | |||
Micro, Small & Medium Enterprises | 2016-17 | Number | 12221
|
Employment in: | |||
State Government Offices | 2017 | Number | .. |
Registered Working Factories | 2017 | Number | 501794 |
Small Scale Industrial Establishments- | |||
Micro, Small & Medium Enterprises | 2016-17 | Number | 83468 |
Employment Situation: | |||
Applicants on live-register | 2017 | Number | 224922 ( I ) |
Electricity : | |||
Mouzas electrified | 2016-17 | Number | 2084 |
Consumption of Electricity | 2016-17 | KWH | 1450.92 |
Co-operative Societies : | |||
Societies | 2016-17 | Number | 1211 |
Members | 2016-17 | Number | 579105 |
Working Capital | 2016-17 | Rs. | 3168313 |
Commercial Bank | 2017 | Number | 518 |
Transport & Communication: | |||
Post Offices | 2016-17 | Number | 785 |
Post & Telegraph Offices (Combined) | 2016-17 | Number | - |
Road Length: | |||
Surfaced | 2016-17 | Km. | 16300.95 |
Un-surfaced | 2016-17 | Km. | 12378.83 |
Number of registered Motor Vehicles | 2016-17 | Number | 586485 |
Finance : | |||
Net collection from Small Savings | 2016-17 | Rs. | -669400 |
Total Revenue | 2016-17 | Rs. | 3131306 |
Important Information
- List of Candidate qualifying for computer test regarding Recruitment of Librarian For Government Sponsored Public Libraries
- Important Notice for Documents Verification Regarding Recruitment of Librarian For Government Sponsored Public Libraries those who are not verified earlier
- Download Admit Card for post of Librarian for Government Sponsored Public Libraries having status of Rural Library
- Important Notice for Documents Verification Regarding Recruitment of Librarian For Government Sponsored Public Libraries
- Recruitment of Librarian for Government Sponsored Public Libraries having status of Rural Libraries
- View All