Telephone Directory
Sl. No. | Name & Designation | Phone (Office) | Mobile No. |
---|---|---|---|
District Magistrate & Additional District Magistrate | |||
1 | District Magistrate | 2479-3713 | - |
2 | 2479-1774 | ||
3 | 2479-3456 (Fax) | ||
4 | Addl.District Magistrate (G) | 2479-1469 | |
5 | 2479-1694 (Fax) | ||
6 | Addl.District Magistrate (LA) | 2479-1215 | |
7 | Addl.District Magistrate (Dev.) | 2479-1233 | |
8 | Addl.District Magistrate (LR) | 2479-2196 | |
9 | 2479-1448 | ||
10 | Addl.District Magistrate (ZP) | 2479-1096 | |
11 | 2448-1602 | ||
Sub-Divisional Officers | |||
12 | SDO (Sadar) | 2479-1681 | |
13 | 2439-9829 | ||
14 | SDO, D/H | 03174-255222 | |
15 | 03174-255509 | ||
16 | 03174-255650 | ||
17 | SDO, Kakdwip | 03210-255200 | |
18 | 03210-256607 | ||
19 | 03210-255640 | ||
20 | 03210-255696 (Fax) | ||
21 | SDO,Canning | 03218-255340 | |
22 | 03218-255300(Fax) | ||
23 | SDO,Baruipur | 2433-8579 | |
24 | 2433-8914 | ||
25 | 2433-1081(Fax) | ||
Other Officers of the District | |||
26 | Dy.DLLRO | 2479-2196 | |
27 | Addl.LAO | 2479-0182 | |
28 | 2448-3945 | ||
29 | 2448-3946 | ||
30 | O/C Tank Improvement | 2479-1205 | |
31 | 2nd Officer,Alipore(Sadar) | 2479-2131 | |
32 | Sub-Division & ULCO | 2479-4681 | |
33 | Sr.D.C., Alipore | 2439-9248 | |
34 | O/C Registration, O/CVR | 2479-1451 | |
35 | RTO, Alipore | 2479-1943 | |
36 | O/C Election | 2479-1049 | |
37 | DPD,DRDC | 2479-0201 | |
38 | 2479-2242 | ||
39 | DPRDO | 2479-1011 | |
40 | ADC, Civil Defence | 2479-1084 | |
41 | 2479-1113 | ||
42 | O/C J.M. | 2479-1451 Ext.237 | |
43 | Spl.LAO | 2479-0182 | |
44 | 2448-3945 | ||
45 | 2448-3946 | ||
46 | Executive Magistrate | 2449-9200 Ext.265 | |
47 | Secretary, Zilla Parishad | 2439-8016 | |
48 | O/C Literacy | 2479-0199 | |
49 | Dy.Director, Small Savings | 2479-2440 | |
50 | NDC, Dy. Magistrate, Alipore (Sadar) | 2479-1681 | |
51 | OC, Pool | 2448-3086 | |
52 | Dy.Secretary-II, ZP | 2479-0182 | |
53 | 2448-3945 | ||
54 | 2448-3946 | ||
55 | Dist.Manager, SC/ST Fin.Corp. | 2479-2067 | |
56 | DISTRICT INFORMATICS OFFICER, NIC | 2479-6530 | |
57 | O/C Certificate | 2479-1451 Ext.-271 | |
58 | Dist. Planning Officer | 2479-1450 | |
59 | Dist. Youth Officer | ||
60 | DPO, Backward Class | 2479-1205 | |
Treasury Officers & Addl. Treasury Officers | |||
61 | TO-I | 2479-1638 | |
62 | Addl.TO-I | 2479-1638 | |
63 | TO-II | 2479-9768 | |
64 | TO-Diamond Harbour | 9174-56168 | |
65 | TO- Baruipur | ||
66 | TO-Kakdwip | 2433-8221 | |
67 | TO- Canning | 9118-55295 | |
District Relief Officer and SDROs | |||
68 | DRO | 22439-9247 | |
69 | SDRO,Alipur (sadar) | 22479-1681 | |
70 | SDRO,Baruipur | 22433-8914 | |
71 | SDRO,Diamond Harbour | 99174-55513 | |
72 | SDRO,Canning | 99118-55340 | |
73 | SDRO, Kakdwip | 9953210-55641 | |
Block Development Officers | |||
74 | BDO, Budge Budge-I | 2482-1697 | |
75 | BDO-Budge Budge-II | 2480-6546 | |
76 | BDO, Bishnupur-I | 2470-9567 | |
77 | BDO-Bishnupur-II | 2495-8111 | |
78 | BDO-T.Maheshtala | 2447-4144 | |
79 | BDO-Baruipur | 2433-8221 | |
80 | BDO-Joynagar-I | 03218-223700 | |
81 | BDO-Joynagar-II | 03218-226006 | |
82 | BDO- Bhangore-I | 03218-270221 | |
83 | BDO-Sonarpur | 2477-9488 | |
84 | BDO-Bhangore-II | 03218-270215 | |
85 | BDO-Kultali | 03218-248111 | |
86 | BDO-Gosaba | 03218-236566 | |
87 | BDO-Canning-I | 03218-255205 | |
88 | BDO-Canning-II | 03218-265073 | |
89 | BDO-Basanti | 03218-232231 | |
90 | BDO-Diamond Harbour-I | 03174-255219 | |
91 | BDO-Diamond Harbour-II | 03174-244224 | |
92 | BDO-Falta | 03174-225318 | |
93 | BDO-Magrahat-I | 03174-250209 | |
94 | BDO-Magrahat-II | 03174-252235 | |
95 | BDO-Mandirbazar | 03174-260236 | |
96 | BDO-Mathurapur-I | 03174-224537 | |
97 | BDO-Mathurapur-II | 03174-262403 | |
98 | BDO-Kulpi | 03174-266241 | |
99 | BDO-Kakdwip | 03210-255110 | |
100 | BDO-Namkhana | 03210-226182 | |
101 | BDO-Patharpratima | 03210-265222 | |
102 | BDO-Sagar | 03210-242573 | |
Superintendent of Police and Additional Superintendents of Police, South 24 Parganas | |||
103 | Control Room | 2479-1311 to 15 | |
104 | Superintendent of Police | 2479-3333 | |
105 | Addl.S.P(HQ) | 2479-1052 | |
106 | Addl.SP(SI) | 2479-1571/109 | |
107 | Addl.S.P(SR) | 2479-1328 | |
108 | Addl.S.P(DIB) | 2448-3722 | |
109 | 2479-1311(Fax) | ||
Dy. Superintendent of Police | |||
110 | Dy.S.P (IND) | 2490-9186 | |
111 | Dy.S.P (D&T) | 2479-1311/114 | |
112 | Dy.S.P (ADMN) | 2479-1311/113 | |
113 | Dy.S.P (CRIME) | 2441-2037 | |
114 | Dy.S.P (A.P) | 2479-1311/112 | |
115 | Dy.S.P (DIB) | 2448-3721 | |
116 | Dy.S.P (DEB) | 2448-3721 | |
117 | Dy.S.P (Town) | 2483-1653 | |
Sub-Divisional Police Officers | |||
118 | SDPO-Baruipur | 2433-8922 | |
119 | SDPO-Canning | 03218-285398 | |
120 | SDPO-D.Harbour | 03174-255221 | |
121 | SDPO-Kakdwip | 03210-256535 | |
Information & Culture (DICO, SDICO & Field Officers) | |||
122 | DICO, South 24 parganas. | 2479-3585 | |
123 | SDICO, Alipore (Sadar) | 2479-3586 | |
124 | SDICO,Baruipur | 2433-4715 | |
125 | SDICO, Diamond Harbour | 953174-255241 | |
126 | SDICO, Canning | 03218-56512 | |
127 | SDICO, Kakdwip (Spl. Dist. Information Officer.) | 03210-55218 | |
C.I. of Police | |||
128 | C.I.,D.Harbour | 03174-256375 | |
129 | C.I., Mandirbazar | 03174-255278 | |
130 | C.I.,Kakdwip | 03210-255180 | |
131 | C.I.,Baruipur | 2433-8227 | |
132 | C.I.,Sonarpur | 2480-8100 | |
133 | C.I.,Canning | 03218-55266 | |
134 | C.I.,Maheshtala | 2490-1725 | |
Police Station | |||
135 | Baruipur PS | 2433-8222 | |
136 | Basanti PS | 03218-232238 | |
137 | Baruipur PS | 2433-8222 | |
138 | Basanti PS | 03218-232238 | |
139 | Behala PS | 2478-7350 | |
140 | 2457-2969 | ||
141 | Bhangore PS | 03218-270490 | |
142 | Bishnupur PS | 2470-9245 | |
143 | Budge Budge PS | 2482-1215 | |
144 | Canning PS | 03218-255221 | |
145 | D.Harbour PS | 03174-255223 | |
146 | Falta PS | 03174-222320 | |
147 | Gosaba PS | 03218-236511 | |
148 | Jadavpur PS | 2473-0146 | |
149 | Joynagar PS | 03218-220203 | |
150 | Kakdwip PS | 03210-255020 | |
151 | Kasba PS | 2442-0164 | |
152 | 2441-1592 | ||
153 | Kulpi PS | 03174-266222 | |
154 | Kultali PS | ||
155 | Leather Complex | 03218-278500 | |
156 | Maheshtala PS | 2490-6437 | |
157 | Mandirbazar PS | 03174-260470 | |
158 | Mathurapur PS | 03218-224501 | |
159 | Metiabruz PS | 2469-5317 | |
160 | Magrahat PS | 03174-252244 | |
161 | Namkhana PS | 03210-226200 | |
162 | Nodakhali PS | 2470-0133 | |
163 | Patharpratima PS | 03210-267211 | |
164 | Purba Jadavpur PS | 2426-7345 | |
165 | 2426-0322 | ||
166 | Raidighi PS | 03174-262426 | |
167 | Regent Park PS | 2471-1783, | |
168 | 2481-3162 | ||
169 | Sagar PS | 03210-242555 | |
170 | Sonarpur PS | 2434-9296/4775 | |
171 | Thakurpukur PS | 2467-5680 | |
172 | Tiljala PS | 2343-4693 | |
173 | 0344-8787 | ||
174 | Usthi PS | 03174-250203 | |
Police Stations & Investigating Centres (Alphabetically) of South 24Parganas (W.B. Police) | |||
175 | Parama Investigation Centre | 0344-0500 | |
176 | Falta Investigating Centre | 9174-22246 | |
177 | Baishnabghata Patuli Investigating Centre | 2462-6515 | |
178 | Zinzira Bazar Investigating Centre | 2401-0027 | |
179 | Sursuna Investigating Centre | 2452-1630 | |
Police Out Posts of South 24 Parganas, (West Bengal Police) | |||
180 | Budge Budge O.P. | 2470-1233 | |
181 | Bartola O.P. | 2469-5431 | |
182 | Nadial O.P. | 2469-5187 | |
183 | Barisha O.P | 2446-7594 | |
184 | Sahapur O.P | 2400-5828 | |
185 | Birlapur O.P | 2420-9002 | |
186 | Keorapukur O.P | 2402-4664 | |
187 | Garia T.O.P | 2430-4125 | |
188 | Rajpur T.O.P | 2477-9424 | |
189 | Nimpith | 03218-226008 | |
Police (Others) | |||
190 | DIO-I,DIB | 2448-3721 | |
191 | Court Inspector,Alipore | 2448-1307 | |
192 | R.I.,HQ | 2479-1311 Ext.151 | |
193 | Presidency Jail | 2479-1854 | |
194 | Alipore Central Jail | 2479-1053 | |
P.W.D., P.W.D (ELECTRICAL) & P.W.D. (ROADS) | |||
195 | S.E.Eastern Circle, P.W.D. | 26-8173/ 8103 | |
196 | EE, PWD Alipore Div.-I | 2252-4096 | |
197 | AE, PWD, Chetla Sub- Division | 2479-1609 | |
198 | EE, PWD Alipore Div.-II | 9174-55 | |
199 | E.E. PWD (Roads) | ||
200 | Barasat Highway Div. | 2337-2653 | |
201 | EE,PWD,CMDA Div.-I | 2220-6658 | |
202 | EE, PWD,CMDA, Div.-II | 2220-5035 | |
203 | EE, PWD (Elec) 24 Pgs. South Div. | 2284-3551 | |
P.W.D. (Electrical) | |||
204 | EE, PWD (Elec) Sundarban Elec Div. | 2449-1391 | |
205 | AE, PWD (ELEC) | 2439-9826 | |
P.W.D. (Roads) | |||
206 | SE, PHE (Mech Circle- I) | 2237-5384 | |
207 | Fax-236-7531 | ||
208 | S.E., PHE (Eastern Circle) | 2215-1572 | |
209 | EE,PHE | 2236-5489 | |
210 | Alipore Division. | ||
211 | EE, PHE (Mech Div) | 2439-9763 | |
212 | Fax-439-8012 | ||
213 | Asstt. Eng., Kakdwip Div. | 03210-55640 | |
Irrigation & Waterways | |||
214 | SE, EC | 252-1790, 8289 | |
215 | SE, GCDC [Greater Calcutta Drainage Circle] | 2334-0017 | |
216 | SE, MDC | 2334-3916 | |
217 | SE, MEC | 2321-8430 | |
218 | EE, Canals | 2252-1811 | |
219 | EE, Joynagar | 2252-2887 | |
220 | EE, Kakdwip | 2479-1687 | |
221 | EE, Mograhat | 2358-6035 | |
Important Information
- Recruitment of Librarian for Government Sponsored Public Libraries having status of Rural Libraries
- USER MANUAL FOR UPDATING PP-I PP-II DATA IN EMMS PORTAL
- Generate Call Letter For Computer Test and Interview for District Coordinator IT RSBY Cell
- Notice regarding ADMIT CARD for recruitment of District Coordinator IT- RSBY cell
- Release of song on National Voters Day by ECI- Main Bharat Hoon
- View All